Tuesday produced another cold, cloudy and windy day with intermittent heavy showers. The forecast suggests this weather will remain over the next 2 weeks with the occasional sunny day mixed in.
| From 03 Weather 2010 |
| From 03 Weather 2010 |
|
Note: Click on past months for archive data and present month for live rainfall data. |
||
| Month | Rainfall (inches) | Rainfall (mm) |
| Jan | 1.92 | 48.8 |
| Feb | 1.35 | 34.4 |
| Mar | 1.98 | 50.4 |
| Apr | 0.50 | 12.6 |
| May | 2.3 | 58.2 |
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
|
Note: Click on past months for archive data and present month for live temperature data. |
||||
| Month | High Temp °C |
High Temp °F |
Low Temp °C |
Low Temp °F |
| Jan | 13.7 | 56.7 | -5.8 | 21.6 |
| Feb | 10.2 | 50.4 | -2.8 | 27.0 |
| Mar | 9.9 | 49.8 | -3.8 | 25.2 |
| Apr | 18.8 | 65.8 | -2.4 | 27.7 |
| May | 23.0 | 73.4 | 2.3 | 36.1 |
| Jun | ||||
| Jul | ||||
| Aug | ||||
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec | ||||
|
Note: Click on past months for archive data and present month for live rainfall data. |
||
| Month | Rainfall (inches) | Rainfall (mm) |
| Jan | 2.4 | 59.8 |
| Feb | 0.5 | 13.6 |
| Mar | 0.5 | 13.0 |
| Apr | 4.73 | 120.0 |
| May | 1.60 | 40.4 |
| Jun | 5.18 | 131.6 |
| Jul | 4.19 | 106.4 |
| Aug | 3.32 | 84.4 |
| Sep | 3.12 | 79.2 |
| Oct | 2.1 | 52.5 |
| Nov | 3.44 | 87.4 |
| Dec | 3.45 | 88.0 |
|
Note: Click on past months for archive data and present month for live temperature data. |
||||
| Month | High Temp °C |
High Temp °F |
Low Temp °C |
Low Temp °F |
| Jan | 12.3 | 54.1 | -4.8 | 23.4 |
| Feb | 16.6 | 61.2 | -5.9 | 21.4 |
| Mar | 21.9 | 71.4 | -1.1 | 30.0 |
| Apr | 17.1 | 62.8 | -0.7 | 30.7 |
| May | 28.0 | 82.4 | -1.0 | 30.2 |
| Jun | 25.6 | 78.1 | 6.2 | 43.2 |
| Jul | 27.9 | 82.2 | 6.8 | 44.2 |
| Aug | 25.7 | 78.3 | 5.1 | 41.2 |
| Sep | 26.2 | 79.2 | 3.2 | 37.8 |
| Oct | 16.3 | 61.3 | 1.3 | 34.3 |
| Nov | 15.1 | 59.2 | -1.2 | 29.8 |
| Dec | 13.1 | 55.6 | -3.8 | 25.2 |
10% discount will be given to anyone ordering from Victoriana using links from our blogs and websites
0 comments:
Post a Comment
Thank you for visiting my blog and leaving a comment - it is great to know that there are people out there actually reading what I write! Come back soon.
(By the way any comments just to promote a commercial site, or any comments not directly linked to the theme of my blog, will be deleted as soon as I spot them) Please do not follow links from any comments that appear to be spam - if in doubt ignore.